<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AS3 Flash-Console</title>
	<atom:link href="http://www.isgoodstuff.com/2009/12/04/flash-console/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isgoodstuff.com/2009/12/04/flash-console/</link>
	<description>All the good stuff here!</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:10:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: detective</title>
		<link>http://www.isgoodstuff.com/2009/12/04/flash-console/comment-page-1/#comment-1028</link>
		<dc:creator>detective</dc:creator>
		<pubDate>Tue, 04 Jan 2011 09:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.isgoodstuff.com/?p=501#comment-1028</guid>
		<description>Very nice information.</description>
		<content:encoded><![CDATA[<p>Very nice information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Good Stuff &#187; AS3 : Using Flash Console Commandline</title>
		<link>http://www.isgoodstuff.com/2009/12/04/flash-console/comment-page-1/#comment-428</link>
		<dc:creator>Is Good Stuff &#187; AS3 : Using Flash Console Commandline</dc:creator>
		<pubDate>Fri, 23 Apr 2010 08:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.isgoodstuff.com/?p=501#comment-428</guid>
		<description>[...] post is short tutorial about using the command line feature in Flash Console Class as mentioned in previous post here. Aside from cool features like mouseOver Roller, inspect utility, measurement tool; the [...]</description>
		<content:encoded><![CDATA[<p>[...] post is short tutorial about using the command line feature in Flash Console Class as mentioned in previous post here. Aside from cool features like mouseOver Roller, inspect utility, measurement tool; the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.GoodStuff</title>
		<link>http://www.isgoodstuff.com/2009/12/04/flash-console/comment-page-1/#comment-359</link>
		<dc:creator>Mr.GoodStuff</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.isgoodstuff.com/?p=501#comment-359</guid>
		<description>Same to you rachel ^^.

Yup, it is da best way :)</description>
		<content:encoded><![CDATA[<p>Same to you rachel ^^.</p>
<p>Yup, it is da best way <img src='http://www.isgoodstuff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.isgoodstuff.com/2009/12/04/flash-console/comment-page-1/#comment-358</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 05 Jan 2010 06:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.isgoodstuff.com/?p=501#comment-358</guid>
		<description>Hey Wolfy,

Happy new year to you! Hope you have a fruitful year ahead! Cheers! ^_~

Btw, wordpress is the way to go isn&#039;t it? :-P</description>
		<content:encoded><![CDATA[<p>Hey Wolfy,</p>
<p>Happy new year to you! Hope you have a fruitful year ahead! Cheers! ^_~</p>
<p>Btw, wordpress is the way to go isn&#8217;t it? <img src='http://www.isgoodstuff.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

